3/4″ THREE PIECE ROD END AND JAM NUT
THREAD – 3/4-16 LH
BODY – 4130 HEAT TREATED AND CHROME PLATED
RACE – STAINLESS STEEL
BALL – 52100 PRECISION GROUND BEARING STEEL. HEAT TREATED AND HARD CHROME PLATED
LOAD RATING – 55,000LB RADIAL AXIAL LOAD RATING
MISALIGNMENT SPACERS – HIGH CORROSION RESISTANT 316 STAINLESS STEEL
| Weight | 1.5 lbs |
|---|
| Make | Model | Year |
|---|---|---|
| Can-Am | MAVERICK | 2017 |
| Can-Am | MAVERICK MAX 64" | 2017 |
| Can-Am | MAVERICK MAX 72" | 2017 |
| Can-Am | MAVERICK MAX TURBO | 2019 - 2020 |
| Can-Am | MAVERICK MAX TURBO DS | 2021 |
| Can-Am | MAVERICK MAX TURBO DS | 2023 - 2024 |
| Can-Am | MAVERICK MAX TURBO R | 2019 |
| Can-Am | MAVERICK MAX TURBO R DS RS | 2021 |
| Can-Am | MAVERICK MAX TURBO R, TURBO RR-XDS_XRS | 2020 |
| Can-Am | MAVERICK MAX TURBO RR DS | 2023 - 2024 |
| Can-Am | MAVERICK MAX TURBO RR RS | 2023 - 2024 |
| Can-Am | MAVERICK MAX TURBO RR XDS | 2023 - 2024 |
| Can-Am | MAVERICK MAX TURBO RR XDS RS | 2021 |
| Can-Am | MAVERICK MAX TURBO RR XMR | 2021 |
| Can-Am | MAVERICK MAX TURBO RR XMR | 2023 - 2024 |
| Can-Am | MAVERICK MAX TURBO RR XRC | 2024 |
| Can-Am | MAVERICK MAX TURBO RR XRS | 2023 - 2024 |
| Can-Am | MAVERICK MAX TURBO RR XRS SMART SHOCK | 2023 - 2024 |
| Can-Am | MAVERICK MAX TURBO RS | 2024 |
| Can-Am | MAVERICK TURBO 64" | 2019 |
| Can-Am | MAVERICK TURBO 72" | 2019 |
| Can-Am | MAVERICK TURBO DS | 2021 - 2024 |
| Can-Am | MAVERICK TURBO R | 2019 |
| Can-Am | MAVERICK TURBO R DS RS | 2021 |
| Can-Am | MAVERICK TURBO R, TURBO RR STD_XDS_XRS | 2020 |
| Can-Am | MAVERICK TURBO RR DS | 2023 - 2024 |
| Can-Am | MAVERICK TURBO RR RS | 2023 - 2024 |
| Can-Am | MAVERICK TURBO RR XDS | 2023 - 2024 |
| Can-Am | MAVERICK TURBO RR XDS RS | 2021 |
| Can-Am | MAVERICK TURBO RR XMR | 2020 - 2021 |
| Can-Am | MAVERICK TURBO RR XMR | 2023 - 2024 |
| Can-Am | MAVERICK TURBO RR XRC | 2020 - 2021 |
| Can-Am | MAVERICK TURBO RR XRC | 2023 - 2024 |
| Can-Am | MAVERICK TURBO RR XRS | 2023 - 2024 |
| Can-Am | MAVERICK TURBO RR XRS SMART SHOCK | 2023 - 2024 |
| Can-Am | MAVERICK TURBO RS | 2024 |
| Can-Am | MAVERICK TURBO STD 64" | 2020 |
| Can-Am | MAVERICK TURBO STD 72" | 2020 |
| Can-Am | MAVERICK TURBO XMR | 2020 - 2021 |
| Can-Am | MAVERICK TURBO XRC | 2020 - 2021 |
| Can-Am | MAVERICK X3 64" | 2017 |
| Can-Am | MAVERICK X3 72" | 2017 |
| Can-Am | MAVERICK X3 TURBO R STD | 2018 |
| Can-Am | MAVERICK X3 TURBO R XCR | 2018 |
| Can-Am | MAVERICK X3 TURBO R XMR | 2018 |
| Can-Am | MAVERICK X3 TURBO STD | 2018 |
| Can-Am | MAVERICK X3 TURBO XMR | 2018 |
| Can-Am | MAVERICK X3 TURBO XRC | 2018 |
| Polaris RZR | PRO XP | 2020 |
| Polaris RZR | PRO XP PREMIUM | 2021 - 2025 |
| Polaris RZR | PRO XP PREMIUM CA | 2021 |
| Polaris RZR | PRO XP PREMIUM EVAP | 2022 |
| Polaris RZR | PRO XP SPORT | 2021 - 2025 |
| Polaris RZR | PRO XP SPORT CA | 2021 |
| Polaris RZR | PRO XP SPORT EVAP | 2022 |
| Polaris RZR | PRO XP SPORT ROCKFORD LE | 2021 |
| Polaris RZR | PRO XP ULTIMATE | 2021 - 2025 |
| Polaris RZR | PRO XP ULTIMATE CA | 2021 |
| Polaris RZR | PRO XP ULTIMATE EVAP | 2022 |
| Polaris RZR | PRO XP ULTIMATE ROCKFORD FOSGATE LE | 2022 |
| Polaris RZR | PRO XP ULTIMATE ROCKFORD LE | 2021 |
| Polaris RZR | PRO XP4 | 2020 |
| Polaris RZR | PRO XP4 PREMIUM | 2021 - 2025 |
| Polaris RZR | PRO XP4 PREMIUM CA | 2021 |
| Polaris RZR | PRO XP4 PREMIUM EVAP | 2022 |
| Polaris RZR | PRO XP4 SPORT | 2021 - 2025 |
| Polaris RZR | PRO XP4 SPORT CA | 2021 |
| Polaris RZR | PRO XP4 SPORT EVAP | 2022 |
| Polaris RZR | PRO XP4 SPORT ROCKFORD LE | 2021 |
| Polaris RZR | PRO XP4 ULTIMATE | 2021 |
| Polaris RZR | PRO XP4 ULTIMATE | 2023 - 2025 |
| Polaris RZR | PRO XP4 ULTIMATE (Z22M4) | 2022 |
| Polaris RZR | PRO XP4 ULTIMATE (Z22R4) | 2022 |
| Polaris RZR | PRO XP4 ULTIMATE CA | 2021 |
| Polaris RZR | PRO XP4 ULTIMATE ROCKFORD FOSGATE LE | 2022 |
| Polaris RZR | TURBO PRO XP LT | 2020 |
| Polaris RZR | TURBO S | 2020 - 2021 |
| Polaris RZR | TURBO S VELOCITY | 2020 |
| Polaris RZR | TURBO S4 | 2020 - 2021 |
| Polaris RZR | TURBO S4 VELOCITY | 2020 |
| Polaris RZR | XP TURBO S | 2018 - 2019 |
| Polaris RZR | XP TURBO S VELOCITY | 2019 |
| Polaris RZR | XP4 TURBO S | 2019 |
| Polaris RZR | XP4 TURBO S VELOCITY | 2019 |




