Full PRO XP Front Control Arm Bushing KIT
- Precision machined 4140 pivot pins and end caps
- Precision machined oil filled UHMW bushings
- Includes all O-rings
$ 200.00
Availability: 3 in stock
-
| Weight | 2.5 lbs |
|---|
| Make | Model | Year |
|---|---|---|
| Polaris General | 1000 DELUX | 2020 |
| Polaris General | 1000 DELUX WINTER PREP | 2020 |
| Polaris General | 4 1000 SPORT | 2025 |
| Polaris General | XP 1000 DELUXE | 2021 - 2022 |
| Polaris General | XP 1000 DELUXE RC | 2022 |
| Polaris General | XP 1000 DELUXE RC EDITION | 2021 |
| Polaris General | XP 1000 DELUXE RC TRAIL | 2021 |
| Polaris General | XP 1000 HUNTER | 2021 - 2022 |
| Polaris General | XP 1000 LE TROY LEE | 2022 |
| Polaris General | XP 1000 PREMIUM | 2023 - 2026 |
| Polaris General | XP 1000 SPORT | 2023 - 2026 |
| Polaris General | XP 1000 TRAILHEAD LE | 2022 |
| Polaris General | XP 1000 ULTIMATE | 2023 - 2026 |
| Polaris General | XP 4 1000 HUNTER | 2022 |
| Polaris General | XP 4 DELUXE LIMITED LE TROY LEE | 2022 |
| Polaris General | XP SPORT 1000 | 2022 |
| Polaris General | XP SPORT 1000 HUNTER | 2022 |
| Polaris General | XP4 1000 | 2020 |
| Polaris General | XP4 1000 DELUXE | 2021 - 2022 |
| Polaris General | XP4 1000 DELUXE RC TRAIL PKG | 2021 |
| Polaris General | XP4 1000 HUNTER | 2021 |
| Polaris General | XP4 1000 PREMIUM | 2023 - 2026 |
| Polaris General | XP4 1000 RC | 2020 |
| Polaris General | XP4 1000 SPORT | 2023 - 2026 |
| Polaris General | XP4 1000 ULTIMATE | 2023 - 2026 |
| Polaris General | XP4 DELUXE RC EDITION | 2021 - 2022 |
| Polaris General | XP4 SPORT 1000 | 2022 |
| Polaris General | XP4 SPORT 1000 HUNTER | 2022 |
| Polaris General | XP4 TRAIL HEAD LE | 2022 |
| Polaris RZR | PRO XP | 2020 |
| Polaris RZR | PRO XP 4 SPORT | 2026 |
| Polaris RZR | PRO XP 4 ULTIMATE | 2026 |
| Polaris RZR | PRO XP PREMIUM | 2021 - 2025 |
| Polaris RZR | PRO XP PREMIUM CA | 2021 |
| Polaris RZR | PRO XP PREMIUM EVAP | 2022 |
| Polaris RZR | PRO XP SPORT | 2021 - 2026 |
| Polaris RZR | PRO XP SPORT CA | 2021 |
| Polaris RZR | PRO XP SPORT EVAP | 2022 |
| Polaris RZR | PRO XP SPORT ROCKFORD LE | 2021 |
| Polaris RZR | PRO XP ULTIMATE | 2021 - 2026 |
| Polaris RZR | PRO XP ULTIMATE CA | 2021 |
| Polaris RZR | PRO XP ULTIMATE EVAP | 2022 |
| Polaris RZR | PRO XP ULTIMATE ROCKFORD FOSGATE LE | 2022 |
| Polaris RZR | PRO XP ULTIMATE ROCKFORD LE | 2021 |
| Polaris RZR | PRO XP4 | 2020 |
| Polaris RZR | PRO XP4 PREMIUM | 2021 - 2025 |
| Polaris RZR | PRO XP4 PREMIUM CA | 2021 |
| Polaris RZR | PRO XP4 PREMIUM EVAP | 2022 |
| Polaris RZR | PRO XP4 SPORT | 2021 - 2025 |
| Polaris RZR | PRO XP4 SPORT CA | 2021 |
| Polaris RZR | PRO XP4 SPORT EVAP | 2022 |
| Polaris RZR | PRO XP4 SPORT ROCKFORD LE | 2021 |
| Polaris RZR | PRO XP4 ULTIMATE | 2021 |
| Polaris RZR | PRO XP4 ULTIMATE | 2023 - 2025 |
| Polaris RZR | PRO XP4 ULTIMATE (Z22M4) | 2022 |
| Polaris RZR | PRO XP4 ULTIMATE (Z22R4) | 2022 |
| Polaris RZR | PRO XP4 ULTIMATE CA | 2021 |
| Polaris RZR | PRO XP4 ULTIMATE ROCKFORD FOSGATE LE | 2022 |
| Polaris RZR | TURBO S | 2020 - 2021 |
| Polaris RZR | TURBO S VELOCITY | 2020 |
| Polaris RZR | TURBO S4 | 2020 - 2021 |
| Polaris RZR | TURBO S4 VELOCITY | 2020 |
| Polaris RZR | XP S 1000 SPORT | 2026 |
| Polaris RZR | XP S 1000 ULTIMATE | 2026 |
| Polaris RZR | XP S 4 1000 SPORT | 2026 |
| Polaris RZR | XP S 4 1000 ULTIMATE | 2026 |
| Polaris RZR | XP TURBO S | 2018 - 2019 |
| Polaris RZR | XP TURBO S VELOCITY | 2019 |
| Polaris RZR | XP4 TURBO S | 2019 |
| Polaris RZR | XP4 TURBO S VELOCITY | 2019 |
| Polaris XPEDITION | ADV (2 SEAT) NORTHSTAR | 2024 - 2026 |
| Polaris XPEDITION | ADV (2 SEAT)ULTIMATE | 2024 |
| Polaris XPEDITION | ADV 5 NORTHSTAR | 2024 - 2026 |
| Polaris XPEDITION | ADV 5 ULTIMATE | 2024 |
| Polaris XPEDITION | XP (2 SEAT) NORTHSTAR | 2024 - 2026 |
| Polaris XPEDITION | XP (2 SEAT) ULTIMATE | 2024 |
| Polaris XPEDITION | XP 5 NORTHSTAR | 2025 |
| Polaris XPEDITION | XP5 NORTHSTAR | 2024 |
| Polaris XPEDITION | XP5 NORTHSTAR | 2026 |
| Polaris XPEDITION | XP5 ULTIMATE | 2024 |
-
-
-