3/4″ THREE PIECE ROD END AND JAM NUT
LOCATION – INBOARD
QUANTITY PER SET – 4
THREAD – 3/4-16 RH
BODY – 4130 HEAT TREATED AND CHROME PLATED
RACE – STAINLESS STEEL
BALL – 52100 PRECISION GROUND BEARING STEEL. HEAT TREATED AND HARD CHROME PLATED
LOAD RATING – 55,000LB RADIAL AXIAL LOAD RATING
MISALIGNMENT SPACERS – HIGH CORROSION RESISTANT 316 STAINLESS STEEL
| Make | Model | Year |
|---|---|---|
| Kawasaki | KRX 1000 | 2021 - 2024 |
| Kawasaki | KRX 1000 ES | 2021 |
| Kawasaki | KRX 1000 ES | 2023 |
| Kawasaki | KRX 1000 SPECIAL EDITION | 2021 - 2023 |
| Kawasaki | KRX 1000 TRAIL EDITION | 2021 - 2023 |
| Kawasaki | KRX4 1000 | 2023 - 2024 |
| Kawasaki | KRX4 1000 ES | 2023 |
| Kawasaki | KRX4 1000 SPECIAL EDITION | 2023 |
| Kawasaki | KRX4 1000 TRAIL EDITION | 2023 |
| Kawasaki | TERYX KRX 1000 | 2020 |






Reviews
There are no reviews yet.