UHMW Machined replacement rear bushings only.
** These bushings only fit Flex Rock Rear Sway Bar Housing Brackets.
(2 bushings) included
SIZE: (1.125″/28.5mm)
$ 71.43 Original price was: $ 71.43.$ 60.00Current price is: $ 60.00.
Out of stock
UHMW Machined replacement rear bushings only.
** These bushings only fit Flex Rock Rear Sway Bar Housing Brackets.
(2 bushings) included
SIZE: (1.125″/28.5mm)
Weight | 4 lbs |
---|---|
Dimensions | 12 × 7 × 3 in |
Make | Model | Year |
---|---|---|
Polaris General | 1000 4 EPS | 2017 - 2018 |
Polaris General | 1000 4 EPS EU | 2019 |
Polaris General | 1000 4 EPS RC | 2019 |
Polaris General | 1000 4 MD | 2017 - 2018 |
Polaris General | 1000 DELUX RC | 2020 |
Polaris General | 1000 DELUXE EPS | 2021 - 2022 |
Polaris General | 1000 DELUXE EPS EU | 2022 |
Polaris General | 1000 DELUXE RC | 2021 - 2022 |
Polaris General | 1000 DELUXE TRACTOR/ZUG | 2023 - 2024 |
Polaris General | 1000 DLX ABS EPS EU TR ZUG | 2020 |
Polaris General | 1000 EPS | 2016 - 2019 |
Polaris General | 1000 EPS DELUX | 2020 |
Polaris General | 1000 EPS EU | 2019 |
Polaris General | 1000 EPS MD | 2017 - 2018 |
Polaris General | 1000 PREMIUM | 2020 |
Polaris General | 1000 PREMIUM | 2024 - 2025 |
Polaris General | 1000 PREMIUM EPS | 2021 - 2022 |
Polaris General | 1000 SPORT | 2023 - 2025 |
Polaris General | 1000 SPORT EPS | 2021 - 2022 |
Polaris General | 4 1000 DELUX | 2021 |
Polaris General | 4 1000 DELUX EU | 2021 |
Polaris General | 4 1000 DELUX OPT1 | 2020 |
Polaris General | 4 1000 DELUXE EPS EU | 2021 |
Polaris General | 4 1000 DELUXE EU | 2022 |
Polaris General | 4 1000 DELUXE RC | 2022 |
Polaris General | 4 1000 EPS EU | 2020 |
Polaris General | 4 1000 PREMIUM | 2020 |
Polaris General | 4 1000 PREMIUM EPS | 2021 - 2022 |
Polaris General | 4 1000 PS RC | 2020 |
Polaris General | 4 1000 RC EDITION | 2021 |
Polaris General | 4 1000 SPORT | 2025 |
Polaris General | XP 4 1000 HUNTER | 2022 |
Polaris General | XP 4 DELUXE LIMITED LE TROY LEE | 2022 |
Polaris General | XP4 1000 | 2020 |
Polaris General | XP4 1000 DELUXE | 2021 - 2022 |
Polaris General | XP4 1000 DELUXE RC TRAIL PKG | 2021 |
Polaris General | XP4 1000 HUNTER | 2021 |
Polaris General | XP4 1000 PREMIUM | 2023 - 2025 |
Polaris General | XP4 1000 RC | 2020 |
Polaris General | XP4 1000 SPORT | 2023 - 2025 |
Polaris General | XP4 1000 ULTIMATE | 2023 - 2025 |
Polaris General | XP4 DELUXE RC EDITION | 2021 - 2022 |
Polaris General | XP4 SPORT 1000 | 2022 |
Polaris General | XP4 SPORT 1000 HUNTER | 2022 |
Polaris General | XP4 TRAIL HEAD LE | 2022 |
Polaris RZR | 64 XP4 1000 | 2021 |
Polaris RZR | RS1 | 2019 |
Polaris RZR | TURBO 4 | 2019 |
Polaris RZR | TURBO S | 2020 - 2021 |
Polaris RZR | TURBO S VELOCITY | 2020 |
Polaris RZR | TURBO S4 | 2020 - 2021 |
Polaris RZR | TURBO S4 VELOCITY | 2020 |
Polaris RZR | XP 1000 | 2015 - 2016 |
Polaris RZR | XP 1000 INTL | 2015 |
Polaris RZR | XP 1000 INTL EU/MD | 2016 |
Polaris RZR | XP 1000 TRACTOR | 2021 |
Polaris RZR | XP 4 1000 MD | 2019 |
Polaris RZR | XP TURBO S | 2018 - 2019 |
Polaris RZR | XP TURBO S VELOCITY | 2019 |
Polaris RZR | XP4 1000 | 2015 - 2021 |
Polaris RZR | XP4 1000 MD | 2017 - 2018 |
Polaris RZR | XP4 1000 MD | 2022 |
Polaris RZR | XP4 1000 MD INTL | 2023 |
Polaris RZR | XP4 1000 POLAND | 2020 |
Polaris RZR | XP4 1000 PREMIUM | 2022 - 2023 |
Polaris RZR | XP4 1000 PREMIUM RIDE CONTROL | 2023 |
Polaris RZR | XP4 1000 SPORT | 2022 - 2023 |
Polaris RZR | XP4 HIGH LIFTER | 2021 |
Polaris RZR | XP4 TURBO | 2016 - 2018 |
Polaris RZR | XP4 TURBO | 2020 - 2021 |
Polaris RZR | XP4 TURBO INTL | 2017 |
Polaris RZR | XP4 TURBO MD | 2018 |
Polaris RZR | XP4 TURBO S | 2019 |
Polaris RZR | XP4 TURBO S VELOCITY | 2019 |
Reviews
There are no reviews yet.