3/4″ THREE PIECE ROD END AND JAM NUT
THREAD – 3/4-16 RH
BODY – 4130 HEAT TREATED AND CHROME PLATED
RACE – STAINLESS STEEL
BALL – 52100 PRECISION GROUND BEARING STEEL. HEAT TREATED AND HARD CHROME PLATED
LOAD RATING – 55,000LB RADIAL AXIAL LOAD RATING
MISALIGNMENT SPACERS – HIGH CORROSION RESISTANT 316 STAINLESS STEEL
Make | Model | Year |
---|---|---|
Can-Am | MAVERICK | 2017 |
Can-Am | MAVERICK MAX 64" | 2017 |
Can-Am | MAVERICK MAX 72" | 2017 |
Can-Am | MAVERICK MAX TURBO | 2019 - 2020 |
Can-Am | MAVERICK MAX TURBO DS | 2021 - 2024 |
Can-Am | MAVERICK MAX TURBO R | 2019 |
Can-Am | MAVERICK MAX TURBO R DS RS | 2021 |
Can-Am | MAVERICK MAX TURBO R, TURBO RR-XDS_XRS | 2020 |
Can-Am | MAVERICK MAX TURBO RR DS | 2022 - 2024 |
Can-Am | MAVERICK MAX TURBO RR RS | 2022 - 2024 |
Can-Am | MAVERICK MAX TURBO RR XDS | 2022 - 2024 |
Can-Am | MAVERICK MAX TURBO RR XDS RS | 2021 |
Can-Am | MAVERICK MAX TURBO RR XMR | 2021 - 2024 |
Can-Am | MAVERICK MAX TURBO RR XRC | 2024 |
Can-Am | MAVERICK MAX TURBO RR XRS | 2022 - 2024 |
Can-Am | MAVERICK MAX TURBO RR XRS SMART SHOCK | 2023 - 2024 |
Can-Am | MAVERICK MAX TURBO RS | 2024 |
Can-Am | MAVERICK TURBO 64" | 2019 |
Can-Am | MAVERICK TURBO 72" | 2019 |
Can-Am | MAVERICK TURBO DS | 2021 - 2024 |
Can-Am | MAVERICK TURBO R | 2019 |
Can-Am | MAVERICK TURBO R DS RS | 2021 |
Can-Am | MAVERICK TURBO R, TURBO RR STD_XDS_XRS | 2020 |
Can-Am | MAVERICK TURBO RR DS | 2022 - 2024 |
Can-Am | MAVERICK TURBO RR RS | 2022 - 2024 |
Can-Am | MAVERICK TURBO RR XDS | 2022 - 2024 |
Can-Am | MAVERICK TURBO RR XDS RS | 2021 |
Can-Am | MAVERICK TURBO RR XMR | 2020 - 2024 |
Can-Am | MAVERICK TURBO RR XRC | 2020 - 2021 |
Can-Am | MAVERICK TURBO RR XRC | 2023 - 2024 |
Can-Am | MAVERICK TURBO RR XRC 64" | 2022 |
Can-Am | MAVERICK TURBO RR XRC 72" | 2022 |
Can-Am | MAVERICK TURBO RR XRS | 2022 - 2024 |
Can-Am | MAVERICK TURBO RR XRS SMART SHOCK | 2023 - 2024 |
Can-Am | MAVERICK TURBO RS | 2024 |
Can-Am | MAVERICK TURBO STD 64" | 2020 |
Can-Am | MAVERICK TURBO STD 72" | 2020 |
Can-Am | MAVERICK TURBO XMR | 2020 - 2021 |
Can-Am | MAVERICK TURBO XRC | 2020 - 2021 |
Can-Am | MAVERICK X3 64" | 2017 |
Can-Am | MAVERICK X3 72" | 2017 |
Can-Am | MAVERICK X3 TURBO R STD | 2018 |
Can-Am | MAVERICK X3 TURBO R XCR | 2018 |
Can-Am | MAVERICK X3 TURBO R XMR | 2018 |
Can-Am | MAVERICK X3 TURBO STD | 2018 |
Can-Am | MAVERICK X3 TURBO XMR | 2018 |
Can-Am | MAVERICK X3 TURBO XRC | 2018 |
Polaris RZR | 1000 S4 | 2019 |
Polaris RZR | 64 XP4 1000 | 2021 |
Polaris RZR | PRO XP PREMIUM | 2021 - 2025 |
Polaris RZR | PRO XP PREMIUM CA | 2021 |
Polaris RZR | PRO XP PREMIUM EVAP | 2022 |
Polaris RZR | PRO XP SPORT | 2021 - 2025 |
Polaris RZR | PRO XP SPORT CA | 2021 |
Polaris RZR | PRO XP SPORT EVAP | 2022 |
Polaris RZR | PRO XP SPORT ROCKFORD LE | 2021 |
Polaris RZR | PRO XP ULTIMATE | 2021 - 2025 |
Polaris RZR | PRO XP ULTIMATE CA | 2021 |
Polaris RZR | PRO XP ULTIMATE EVAP | 2022 |
Polaris RZR | PRO XP ULTIMATE ROCKFORD FOSGATE LE | 2022 |
Polaris RZR | PRO XP ULTIMATE ROCKFORD LE | 2021 |
Polaris RZR | PRO XP4 PREMIUM | 2021 - 2025 |
Polaris RZR | PRO XP4 PREMIUM CA | 2021 |
Polaris RZR | PRO XP4 PREMIUM EVAP | 2022 |
Polaris RZR | PRO XP4 SPORT | 2021 - 2025 |
Polaris RZR | PRO XP4 SPORT CA | 2021 |
Polaris RZR | PRO XP4 SPORT EVAP | 2022 |
Polaris RZR | PRO XP4 SPORT ROCKFORD LE | 2021 |
Polaris RZR | PRO XP4 ULTIMATE | 2021 |
Polaris RZR | PRO XP4 ULTIMATE | 2023 - 2025 |
Polaris RZR | PRO XP4 ULTIMATE (Z22M4) | 2022 |
Polaris RZR | PRO XP4 ULTIMATE (Z22R4) | 2022 |
Polaris RZR | PRO XP4 ULTIMATE CA | 2021 |
Polaris RZR | PRO XP4 ULTIMATE ROCKFORD FOSGATE LE | 2022 |
Polaris RZR | RS1 | 2020 |
Polaris RZR | RS1 EPS | 2022 |
Polaris RZR | RS1 MD | 2020 |
Polaris RZR | TRAIL S 1000 EPS | 2023 |
Polaris RZR | TURBO 4 | 2019 |
Polaris RZR | TURBO S | 2021 |
Polaris RZR | TURBO S4 | 2021 |
Polaris RZR | XP 1000 | 2015 - 2021 |
Polaris RZR | XP 1000 EPS 3PC INTL | 2023 |
Polaris RZR | XP 1000 EU/TRACTOR | 2018 |
Polaris RZR | XP 1000 HIGH LIFTER | 2021 |
Polaris RZR | XP 1000 HIGHLIFTER | 2022 |
Polaris RZR | XP 1000 INTL | 2015 |
Polaris RZR | XP 1000 INTL EU/MD | 2016 |
Polaris RZR | XP 1000 INTL EU/TRACTOR | 2017 |
Polaris RZR | XP 1000 MD | 2017 - 2019 |
Polaris RZR | XP 1000 PREMIUM | 2022 - 2025 |
Polaris RZR | XP 1000 PREMIUM RIDE COMMAND | 2023 |
Polaris RZR | XP 1000 SPORT | 2022 - 2023 |
Polaris RZR | XP 1000 SPORT | 2025 |
Polaris RZR | XP 1000 SPORT EU | 2024 |
Polaris RZR | XP 1000 SPORT MIC | 2024 |
Polaris RZR | XP 1000 TRACTOR | 2019 - 2022 |
Polaris RZR | XP 1000 TRACTOR EU/ZUG | 2022 |
Polaris RZR | XP 1000 TRACTOR/EU/ZUG INTL | 2023 |
Polaris RZR | XP 1000 TRAILS & ROCKS | 2021 |
Polaris RZR | XP 1000 TRAILS AND ROCKS | 2022 |
Polaris RZR | XP 1000 ULTIMATE | 2025 |
Polaris RZR | XP 1000 ULTMATE RC | 2024 |
Polaris RZR | XP 4 1000 MD | 2019 |
Polaris RZR | XP TURBO | 2016 - 2021 |
Polaris RZR | XP TURBO 3PC | 2020 |
Polaris RZR | XP TURBO INTL MD | 2016 |
Polaris RZR | XP TURBO INTL TRACTOR | 2017 |
Polaris RZR | XP TURBO LATIN | 2018 |
Polaris RZR | XP TURBO MD | 2017 - 2018 |
Polaris RZR | XP TURBO S | 2018 - 2019 |
Polaris RZR | XP TURBO S VELOCITY | 2019 |
Polaris RZR | XP TURBO TRACTOR | 2018 |
Polaris RZR | XP4 1000 | 2015 - 2016 |
Polaris RZR | XP4 1000 | 2018 - 2021 |
Polaris RZR | XP4 1000 MD | 2017 - 2018 |
Polaris RZR | XP4 1000 MD | 2022 |
Polaris RZR | XP4 1000 MD (64" WIDE) | 2022 |
Polaris RZR | XP4 1000 MD INTL | 2023 |
Polaris RZR | XP4 1000 POLAND | 2020 |
Polaris RZR | XP4 1000 PREMIUM | 2022 - 2025 |
Polaris RZR | XP4 1000 PREMIUM RIDE CONTROL | 2023 |
Polaris RZR | XP4 1000 SPORT | 2022 - 2023 |
Polaris RZR | XP4 1000 SPORT | 2025 |
Polaris RZR | XP4 1000 SPORT MD | 2024 |
Polaris RZR | XP4 1000 SPORT MIC | 2024 |
Polaris RZR | XP4 1000 SPORT ULTIMATE RC | 2024 |
Polaris RZR | XP4 HIGH LIFTER | 2021 |
Polaris RZR | XP4 TURBO | 2016 - 2018 |
Polaris RZR | XP4 TURBO | 2020 - 2021 |
Polaris RZR | XP4 TURBO INTL | 2017 |
Polaris RZR | XP4 TURBO MD | 2018 |
Polaris RZR | XP41000 ULTIMATE | 2025 |
Reviews
There are no reviews yet.