UHMW Machined replacement front bushings only.
** These bushings only fit Flex Rock Rear Sway Bar Housing Brackets.
(2 bushings) included (.830″/21mm)
$ 71.43 Original price was: $ 71.43.$ 60.00Current price is: $ 60.00.
Out of stock
UHMW Machined replacement front bushings only.
** These bushings only fit Flex Rock Rear Sway Bar Housing Brackets.
(2 bushings) included (.830″/21mm)
Weight | 4 lbs |
---|---|
Dimensions | 12 × 7 × 3 in |
Make | Model | Year |
---|---|---|
Polaris General | 1000 4 EPS | 2017 - 2018 |
Polaris General | 1000 4 EPS EU | 2019 |
Polaris General | 1000 4 EPS RC | 2019 |
Polaris General | 1000 4 MD | 2017 - 2018 |
Polaris General | 1000 DELUX RC | 2020 |
Polaris General | 1000 DELUXE EPS | 2021 - 2022 |
Polaris General | 1000 DELUXE EPS EU | 2022 |
Polaris General | 1000 DELUXE RC | 2021 - 2022 |
Polaris General | 1000 DELUXE TRACTOR/ZUG | 2023 - 2024 |
Polaris General | 1000 DLX ABS EPS EU TR ZUG | 2020 |
Polaris General | 1000 EPS | 2016 - 2019 |
Polaris General | 1000 EPS DELUX | 2020 |
Polaris General | 1000 EPS EU | 2019 |
Polaris General | 1000 EPS MD | 2017 - 2018 |
Polaris General | 1000 PREMIUM | 2020 |
Polaris General | 1000 PREMIUM | 2024 - 2025 |
Polaris General | 1000 PREMIUM EPS | 2021 - 2022 |
Polaris General | 1000 SPORT | 2023 - 2025 |
Polaris General | 1000 SPORT EPS | 2021 - 2022 |
Polaris General | 4 1000 DELUX | 2021 |
Polaris General | 4 1000 DELUX EU | 2021 |
Polaris General | 4 1000 DELUX OPT1 | 2020 |
Polaris General | 4 1000 DELUXE EPS EU | 2021 |
Polaris General | 4 1000 DELUXE EU | 2022 |
Polaris General | 4 1000 DELUXE RC | 2022 |
Polaris General | 4 1000 EPS EU | 2020 |
Polaris General | 4 1000 PREMIUM | 2020 |
Polaris General | 4 1000 PREMIUM EPS | 2021 - 2022 |
Polaris General | 4 1000 PS RC | 2020 |
Polaris General | 4 1000 RC EDITION | 2021 |
Polaris General | 4 1000 SPORT | 2025 |
Polaris RZR | 1000 60 IN | 2019 |
Polaris RZR | 1000 60 IN TRACTOR | 2019 |
Polaris RZR | 1000 60 INCH EPS | 2017 - 2018 |
Polaris RZR | 1000 S4 | 2019 |
Polaris RZR | 1000 S4 | 2021 |
Polaris RZR | 4 900 | 2017 - 2018 |
Polaris RZR | 64 XP4 1000 | 2021 |
Polaris RZR | 900 50/55 INCH | 2015 - 2016 |
Polaris RZR | 900 60 INCH | 2017 - 2019 |
Polaris RZR | 900 60 INCH EU/TRACTOR | 2018 |
Polaris RZR | 900 60 INCH INTL EU/TRACTOR | 2017 |
Polaris RZR | 900 60 INCH MD | 2017 |
Polaris RZR | 900 EPS | 2020 |
Polaris RZR | 900 TRAIL | 2023 - 2024 |
Polaris RZR | 900 TRAIL S | 2023 - 2024 |
Polaris RZR | 900 TRAIL S SPORT | 2025 |
Polaris RZR | 900 TRAIL SPORT | 2025 |
Polaris RZR | 900 TRAIL ULTIMATE | 2025 |
Polaris RZR | 900 TRAIL/TRAIL S | 2021 |
Polaris RZR | S 1000 EPS | 2020 |
Polaris RZR | S 1000 EPS TRACTOR | 2020 |
Polaris RZR | S4 1000 | 2020 |
Polaris RZR | TRAIL S 1000 | 2024 |
Polaris RZR | TRAIL S 1000 EPS | 2021 |
Polaris RZR | TRAIL S 1000 EPS | 2023 - 2024 |
Polaris RZR | TRAIL S 1000 EPS 3PC INTL | 2023 - 2024 |
Polaris RZR | TRAIL S 1000 EPS EU/TRACTOR | 2022 - 2024 |
Polaris RZR | TRAIL S 1000 PREMIUM | 2022 |
Polaris RZR | TRAIL S 1000 ULTIMATE | 2022 |
Polaris RZR | TRAIL S 1000 ULTIMATE | 2025 |
Polaris RZR | TRAIL S 900 60 INCH | 2020 |
Polaris RZR | TRAIL S 900 SPORT | 2022 |
Polaris RZR | TURBO 4 | 2019 |
Polaris RZR | XP 1000 | 2015 |
Polaris RZR | XP 1000 | 2018 - 2021 |
Polaris RZR | XP 1000 EPS 3PC INTL | 2023 |
Polaris RZR | XP 1000 HIGH LIFTER | 2021 |
Polaris RZR | XP 1000 HIGHLIFTER | 2022 |
Polaris RZR | XP 1000 MD | 2019 |
Polaris RZR | XP 1000 PREMIUM | 2022 - 2023 |
Polaris RZR | XP 1000 PREMIUM RIDE COMMAND | 2023 |
Polaris RZR | XP 1000 SPORT | 2022 - 2023 |
Polaris RZR | XP 1000 TRACTOR | 2019 - 2022 |
Polaris RZR | XP 1000 TRACTOR EU/ZUG | 2022 |
Polaris RZR | XP 1000 TRACTOR/EU/ZUG INTL | 2023 |
Polaris RZR | XP 4 1000 MD | 2019 |
Polaris RZR | XP TURBO | 2016 - 2021 |
Polaris RZR | XP TURBO 3PC | 2020 |
Polaris RZR | XP TURBO INTL MD | 2016 |
Polaris RZR | XP TURBO INTL TRACTOR | 2017 |
Polaris RZR | XP TURBO LATIN | 2018 |
Polaris RZR | XP TURBO MD | 2017 - 2018 |
Polaris RZR | XP TURBO TRACTOR | 2018 |
Polaris RZR | XP4 1000 | 2018 - 2021 |
Polaris RZR | XP4 1000 MD | 2022 |
Polaris RZR | XP4 1000 MD (64" WIDE) | 2022 |
Polaris RZR | XP4 1000 MD INTL | 2023 |
Polaris RZR | XP4 1000 POLAND | 2020 |
Polaris RZR | XP4 1000 PREMIUM | 2022 - 2023 |
Polaris RZR | XP4 1000 PREMIUM RIDE CONTROL | 2023 |
Polaris RZR | XP4 1000 SPORT | 2022 - 2023 |
Polaris RZR | XP4 HIGH LIFTER | 2021 |
Polaris RZR | XP4 TURBO | 2016 - 2018 |
Polaris RZR | XP4 TURBO | 2020 - 2021 |
Polaris RZR | XP4 TURBO INTL | 2017 |
Polaris RZR | XP4 TURBO MD | 2018 |
Reviews
There are no reviews yet.