2″ FORWARD PRO XP FRONT CONTROL ARMS
ALLOWS ENOUGH ROOM FOR 35″ TIRES
.145″ THICK WALL TUBING
ADJUSTABLE LOWER CONTROL ARMS TO ADJUST CAMBER
| Make | Model | Year |
|---|---|---|
| Polaris RZR | PRO XP | 2020 |
| Polaris RZR | PRO XP PREMIUM | 2021 - 2024 |
| Polaris RZR | PRO XP PREMIUM CA | 2021 |
| Polaris RZR | PRO XP PREMIUM EVAP | 2022 |
| Polaris RZR | PRO XP SPORT | 2021 - 2024 |
| Polaris RZR | PRO XP SPORT CA | 2021 |
| Polaris RZR | PRO XP SPORT EVAP | 2022 |
| Polaris RZR | PRO XP SPORT ROCKFORD LE | 2021 |
| Polaris RZR | PRO XP ULTIMATE | 2021 - 2024 |
| Polaris RZR | PRO XP ULTIMATE CA | 2021 |
| Polaris RZR | PRO XP ULTIMATE EVAP | 2022 |
| Polaris RZR | PRO XP ULTIMATE ROCKFORD FOSGATE LE | 2022 |
| Polaris RZR | PRO XP ULTIMATE ROCKFORD LE | 2021 |
| Polaris RZR | PRO XP4 | 2020 |
| Polaris RZR | PRO XP4 PREMIUM | 2021 - 2024 |
| Polaris RZR | PRO XP4 PREMIUM CA | 2021 |
| Polaris RZR | PRO XP4 PREMIUM EVAP | 2022 |
| Polaris RZR | PRO XP4 SPORT | 2021 - 2024 |
| Polaris RZR | PRO XP4 SPORT CA | 2021 |
| Polaris RZR | PRO XP4 SPORT EVAP | 2022 |
| Polaris RZR | PRO XP4 SPORT ROCKFORD LE | 2021 |
| Polaris RZR | PRO XP4 ULTIMATE | 2021 |
| Polaris RZR | PRO XP4 ULTIMATE | 2023 - 2024 |
| Polaris RZR | PRO XP4 ULTIMATE (Z22M4) | 2022 |
| Polaris RZR | PRO XP4 ULTIMATE (Z22R4) | 2022 |
| Polaris RZR | PRO XP4 ULTIMATE CA | 2021 |
| Polaris RZR | PRO XP4 ULTIMATE ROCKFORD FOSGATE LE | 2022 |
Reviews
There are no reviews yet.