Polaris Pro R/Turbo R/Pro S Radius Rod Center Plate
High Strength 6061 Aluminum
Tow Loop Included
Clearance Provided for Rear Differential Service
| Weight | 6 lbs |
|---|
| Make | Model | Year |
|---|---|---|
| Polaris RZR | PRO R PREMIUM | 2024 |
| Polaris RZR | PRO R PRO ARMOR LE ULTIMATE | 2025 |
| Polaris RZR | PRO R RC | 2023 |
| Polaris RZR | PRO R SPORT | 2025 |
| Polaris RZR | PRO R SPORT/PREMIUM | 2022 - 2023 |
| Polaris RZR | PRO R ULTIMATE | 2022 - 2026 |
| Polaris RZR | PRO R ULTIMATE LTD | 2023 |
| Polaris RZR | PRO R ULTIMATE LV | 2023 |
| Polaris RZR | PRO R4 LV | 2023 |
| Polaris RZR | PRO R4 PREMIUM | 2024 |
| Polaris RZR | PRO R4 PRO ARMOR LE ULTIMATE | 2025 |
| Polaris RZR | PRO R4 RC | 2023 |
| Polaris RZR | PRO R4 SPORT | 2022 |
| Polaris RZR | PRO R4 SPORT | 2025 |
| Polaris RZR | PRO R4 SPORT (R01) | 2023 |
| Polaris RZR | PRO R4 SPORT (R02) | 2023 |
| Polaris RZR | PRO R4 ULTIMATE | 2022 |
| Polaris RZR | PRO R4 ULTIMATE | 2024 - 2026 |
| Polaris RZR | PRO R4 ULTIMATE LTD | 2023 |
| Polaris RZR | PRO S PREMIUM | 2025 |
| Polaris RZR | PRO S SPORT | 2025 - 2026 |
| Polaris RZR | PRO S ULTIMATE | 2025 - 2026 |
| Polaris RZR | PRO S4 PREMIUM | 2025 |
| Polaris RZR | PRO S4 SPORT | 2025 - 2026 |
| Polaris RZR | PRO S4 ULTIMATE | 2025 - 2026 |
| Polaris RZR | TURBO R PREMIUM | 2023 - 2024 |
| Polaris RZR | TURBO R SPORT | 2022 - 2024 |
| Polaris RZR | TURBO R ULTIMATE | 2022 - 2024 |
| Polaris RZR | TURBO R4 PREMIUM RC | 2023 - 2024 |
| Polaris RZR | TURBO R4 SPORT | 2022 - 2024 |
| Polaris RZR | TURBO R4 ULTIMATE | 2022 - 2023 |





