Can Am X3 Radius Rod Center Plate
High Strength 6061 Aluminum
Tow Loop Included
Fits Both 64″ and 72″ Machines
| Weight | 6 lbs |
|---|
| Make | Model | Year |
|---|---|---|
| Can-Am | MAVERICK | 2017 |
| Can-Am | MAVERICK MAX 64" | 2017 |
| Can-Am | MAVERICK MAX 72" | 2017 |
| Can-Am | MAVERICK MAX TURBO | 2019 - 2020 |
| Can-Am | MAVERICK MAX TURBO DS | 2021 - 2025 |
| Can-Am | MAVERICK MAX TURBO R | 2019 |
| Can-Am | MAVERICK MAX TURBO R DS RS | 2021 |
| Can-Am | MAVERICK MAX TURBO R, TURBO RR-XDS_XRS | 2020 |
| Can-Am | MAVERICK MAX TURBO RR DS | 2022 - 2025 |
| Can-Am | MAVERICK MAX TURBO RR RS | 2022 - 2025 |
| Can-Am | MAVERICK MAX TURBO RR XDS | 2022 - 2024 |
| Can-Am | MAVERICK MAX TURBO RR XDS RS | 2021 |
| Can-Am | MAVERICK MAX TURBO RR XDS SDS | 2025 |
| Can-Am | MAVERICK MAX TURBO RR XDS STD | 2025 |
| Can-Am | MAVERICK MAX TURBO RR XMC | 2025 |
| Can-Am | MAVERICK MAX TURBO RR XMR | 2021 - 2025 |
| Can-Am | MAVERICK MAX TURBO RR XRC | 2024 |
| Can-Am | MAVERICK MAX TURBO RR XRS | 2022 - 2024 |
| Can-Am | MAVERICK MAX TURBO RR XRS SMART SHOCK | 2023 - 2025 |
| Can-Am | MAVERICK MAX TURBO RR XRS STD | 2025 |
| Can-Am | MAVERICK MAX TURBO RS | 2024 - 2025 |
| Can-Am | MAVERICK TURBO 64" | 2019 |
| Can-Am | MAVERICK TURBO 72" | 2019 |
| Can-Am | MAVERICK TURBO DS | 2021 - 2026 |
| Can-Am | MAVERICK TURBO DS 72" | 2026 |
| Can-Am | MAVERICK TURBO R | 2019 |
| Can-Am | MAVERICK TURBO R DS RS | 2021 |
| Can-Am | MAVERICK TURBO R, TURBO RR STD_XDS_XRS | 2020 |
| Can-Am | MAVERICK TURBO RR DS | 2022 - 2026 |
| Can-Am | MAVERICK TURBO RR RS | 2022 - 2026 |
| Can-Am | MAVERICK TURBO RR XDS | 2022 - 2024 |
| Can-Am | MAVERICK TURBO RR XDS RS | 2021 |
| Can-Am | MAVERICK TURBO RR XDS SAS | 2025 - 2026 |
| Can-Am | MAVERICK TURBO RR XDS STD | 2025 - 2026 |
| Can-Am | MAVERICK TURBO RR XMR | 2020 - 2026 |
| Can-Am | MAVERICK TURBO RR XRC | 2020 - 2021 |
| Can-Am | MAVERICK TURBO RR XRC | 2023 - 2026 |
| Can-Am | MAVERICK TURBO RR XRC 64" | 2022 |
| Can-Am | MAVERICK TURBO RR XRC 72" | 2022 |
| Can-Am | MAVERICK TURBO RR XRS | 2022 - 2024 |
| Can-Am | MAVERICK TURBO RR XRS SMART SHOCK | 2023 - 2026 |
| Can-Am | MAVERICK TURBO RR XRS STD | 2025 - 2026 |
| Can-Am | MAVERICK TURBO RS | 2024 |
| Can-Am | MAVERICK TURBO STD 64" | 2020 |
| Can-Am | MAVERICK TURBO STD 72" | 2020 |
| Can-Am | MAVERICK TURBO XMR | 2020 - 2021 |
| Can-Am | MAVERICK TURBO XRC | 2020 - 2021 |
| Can-Am | MAVERICK X3 64" | 2017 |
| Can-Am | MAVERICK X3 72" | 2017 |
| Can-Am | MAVERICK X3 TURBO R STD | 2018 |
| Can-Am | MAVERICK X3 TURBO R XCR | 2018 |
| Can-Am | MAVERICK X3 TURBO R XMR | 2018 |
| Can-Am | MAVERICK X3 TURBO STD | 2018 |
| Can-Am | MAVERICK X3 TURBO XMR | 2018 |
| Can-Am | MAVERICK X3 TURBO XRC | 2018 |




