Polaris Pro XP Radius Rod Center Plate
High Strength 6061 Aluminum
Tow Loop Included
Removable Face Plate to Service Rear Differential and allows for use of factory plastic bumper.
| Weight | 6 lbs |
|---|
| Make | Model | Year |
|---|---|---|
| Polaris RZR | PRO XP | 2020 |
| Polaris RZR | PRO XP 4 SPORT | 2026 |
| Polaris RZR | PRO XP 4 ULTIMATE | 2026 |
| Polaris RZR | PRO XP PREMIUM | 2021 - 2025 |
| Polaris RZR | PRO XP PREMIUM CA | 2021 |
| Polaris RZR | PRO XP PREMIUM EVAP | 2022 |
| Polaris RZR | PRO XP SPORT | 2021 - 2026 |
| Polaris RZR | PRO XP SPORT CA | 2021 |
| Polaris RZR | PRO XP SPORT EVAP | 2022 |
| Polaris RZR | PRO XP SPORT ROCKFORD LE | 2021 |
| Polaris RZR | PRO XP ULTIMATE | 2021 - 2026 |
| Polaris RZR | PRO XP ULTIMATE CA | 2021 |
| Polaris RZR | PRO XP ULTIMATE EVAP | 2022 |
| Polaris RZR | PRO XP ULTIMATE ROCKFORD FOSGATE LE | 2022 |
| Polaris RZR | PRO XP ULTIMATE ROCKFORD LE | 2021 |
| Polaris RZR | PRO XP4 | 2020 |
| Polaris RZR | PRO XP4 PREMIUM | 2021 - 2025 |
| Polaris RZR | PRO XP4 PREMIUM CA | 2021 |
| Polaris RZR | PRO XP4 PREMIUM EVAP | 2022 |
| Polaris RZR | PRO XP4 SPORT | 2021 - 2025 |
| Polaris RZR | PRO XP4 SPORT CA | 2021 |
| Polaris RZR | PRO XP4 SPORT EVAP | 2022 |
| Polaris RZR | PRO XP4 SPORT ROCKFORD LE | 2021 |
| Polaris RZR | PRO XP4 ULTIMATE | 2021 |
| Polaris RZR | PRO XP4 ULTIMATE | 2023 - 2025 |
| Polaris RZR | PRO XP4 ULTIMATE (Z22M4) | 2022 |
| Polaris RZR | PRO XP4 ULTIMATE (Z22R4) | 2022 |
| Polaris RZR | PRO XP4 ULTIMATE CA | 2021 |
| Polaris RZR | PRO XP4 ULTIMATE ROCKFORD FOSGATE LE | 2022 |
| Polaris RZR | TRAIL S 1000 EPS | 2023 |
| Polaris RZR | TURBO PRO XP LT | 2020 |




