UHMW CNC Machined – replacement rear bushings only.
** These bushings only fit Flex Rock Rear Sway Bar Housing Brackets.
(2 UHMW Bushings) included
size: (1.062″/27mm)
$ 71.43 Original price was: $ 71.43.$ 60.00Current price is: $ 60.00.
UHMW CNC Machined – replacement rear bushings only.
** These bushings only fit Flex Rock Rear Sway Bar Housing Brackets.
(2 UHMW Bushings) included
size: (1.062″/27mm)
Weight | 4 lbs |
---|---|
Dimensions | 12 × 7 × 3 in |
Make | Model | Year |
---|---|---|
Polaris General | 1000 DELUX OPT 1 | 2020 |
Polaris General | XP 1000 DELUXE | 2021 |
Polaris General | XP 1000 DELUXE | 2022 |
Polaris General | XP 1000 DELUXE RC | 2022 |
Polaris General | XP 1000 DELUXE RC EDITION | 2021 |
Polaris General | XP 1000 HUNTER | 2022 |
Polaris General | XP 1000 PREMIUM | 2023 - 2024 |
Polaris General | XP 1000 SPORT | 2023 - 2024 |
Polaris General | XP 1000 ULTIMATE | 2023 - 2024 |
Polaris General | XP SPORT 1000 | 2022 |
Polaris General | XP SPORT 1000 HUNTER | 2022 |
Polaris RZR | 1000 60 IN | 2019 |
Polaris RZR | 1000 60 IN TRATOR | 2019 |
Polaris RZR | 1000 60 INCH | 2016 |
Polaris RZR | 1000 60 INCH EPS | 2017 |
Polaris RZR | 1000 60 INCH EPS | 2018 |
Polaris RZR | 1000 S4 | 2019 |
Polaris RZR | 1000 S4 | 2021 |
Polaris RZR | 4 900 | 2015 |
Polaris RZR | 4 900 | 2016 |
Polaris RZR | 4 900 | 2017 |
Polaris RZR | 4 900 | 2018 |
Polaris RZR | 900 50/55 INCH | 2015 |
Polaris RZR | 900 50/55 INCH | 2016 |
Polaris RZR | 900 60 INCH | 2015 - 2019 |
Polaris RZR | 900 60 INCH EPS EU | 2015 |
Polaris RZR | 900 60 INCH EPS EU | 2016 |
Polaris RZR | 900 60 INCH EU/TRACTOR | 2018 |
Polaris RZR | 900 60 INCH INTL EU/TRACTOR | 2017 |
Polaris RZR | 900 60 INCH MD | 2017 |
Polaris RZR | 900 EPS | 2020 |
Polaris RZR | 900 Trail | 2024 |
Polaris RZR | 900 TRAIL S | 2023 |
Polaris RZR | 900 TRAIL S | 2024 |
Polaris RZR | PRO XP | 2020 |
Polaris RZR | PRO XP PREMIUM | 2021 - 2022 |
Polaris RZR | PRO XP PREMIUM CA | 2021 |
Polaris RZR | PRO XP SPORT | 2021 - 2022 |
Polaris RZR | PRO XP SPORT CA | 2021 |
Polaris RZR | PRO XP SPORT ROCKFORD LE | 2021 |
Polaris RZR | PRO XP ULTIMATE | 2021 |
Polaris RZR | PRO XP ULTIMATE | 2022 |
Polaris RZR | PRO XP ULTIMATE CA | 2021 |
Polaris RZR | PRO XP4 | 2020 |
Polaris RZR | PRO XP4 PREMIUM | 2021 |
Polaris RZR | PRO XP4 PREMIUM | 2022 |
Polaris RZR | PRO XP4 PREMIUM CA | 2021 |
Polaris RZR | PRO XP4 SPORT | 2021 - 2022 |
Polaris RZR | PRO XP4 SPORT CA | 2021 |
Polaris RZR | PRO XP4 SPORT ROCKFORD LE | 2021 |
Polaris RZR | PRO XP4 ULTIMATE | 2021 |
Polaris RZR | PRO XP4 ULTIMATE (Z22R4) | 2022 |
Polaris RZR | PRO XP4 ULTIMATE CA | 2021 |
Polaris RZR | PRO XP4 ULTIMATE ROCKFORD LE | 2021 |
Polaris RZR | RR 900 TRAIL/TRAIL S | 2021 |
Polaris RZR | RS1 | 2020 |
Polaris RZR | S 1000 EPS | 2020 |
Polaris RZR | S 1000 EPS TRACTOR | 2020 |
Polaris RZR | S4 1000 | 2020 |
Polaris RZR | TRAIL S 1000 | 2024 |
Polaris RZR | TRAIL S 1000 EPS | 2021 |
Polaris RZR | TRAIL S 1000 EPS | 2023 |
Polaris RZR | TRAIL S 1000 EPS | 2024 |
Polaris RZR | TRAIL S 1000 EPS 3PC INTL | 2023 |
Polaris RZR | TRAIL S 1000 EPS 3PC INTL | 2024 |
Polaris RZR | TRAIL S 1000 EPS EU/TRACTOR | 2022 |
Polaris RZR | TRAIL S 1000 EPS EU/TRACTOR | 2023 |
Polaris RZR | TRAIL S 1000 EPS EU/TRACTOR | 2024 |
Polaris RZR | TRAIL S 1000 PREMIUM | 2022 |
Polaris RZR | TRAIL S 1000 ULTIMATE | 2022 |
Polaris RZR | TRAIL S 1000 ULTIMATE | 2025 |
Polaris RZR | TRAIL S 900 60 INCH | 2020 |
Polaris RZR | TRAIL S 900 SPORT | 2022 |
Polaris RZR | TURBO PRO XP LT | 2020 |
Polaris RZR | XP 1000 | 2017 - 2021 |
Polaris RZR | XP 1000 EPS 3PC INTL | 2023 |
Polaris RZR | XP 1000 EU/TRACTOR | 2018 |
Polaris RZR | XP 1000 HIGH LIFTER | 2021 |
Polaris RZR | XP 1000 HIGHLIFTER | 2022 |
Polaris RZR | XP 1000 INTL EU/TRACTOR | 2017 |
Polaris RZR | XP 1000 MD | 2017 - 2019 |
Polaris RZR | XP 1000 PREMIUM | 2022 |
Polaris RZR | XP 1000 PREMIUM | 2023 |
Polaris RZR | XP 1000 PREMIUM RIDE COMMAND | 2023 |
Polaris RZR | XP 1000 SPORT | 2022 |
Polaris RZR | XP 1000 SPORT | 2023 |
Polaris RZR | XP 1000 TRACTOR | 2019 - 2020 |
Polaris RZR | XP 1000 TRACTOR | 2022 |
Polaris RZR | XP 1000 TRACTOR EU/ZUG | 2022 |
Polaris RZR | XP 1000 TRACTOR/EU/ZUG INTL | 2023 |
Polaris RZR | XP 1000 TRAILS & ROCKS | 2021 |
Polaris RZR | XP 1000 TRAILS AND ROCKS | 2022 |
Polaris RZR | XP TURBO | 2016 - 2021 |
Polaris RZR | XP TURBO 3PC | 2020 |
Polaris RZR | XP TURBO INTL MD | 2016 |
Polaris RZR | XP TURBO INTL TRACTOR | 2017 |
Polaris RZR | XP TURBO LATIN | 2018 |
Polaris RZR | XP TURBO MD | 2017 |
Polaris RZR | XP TURBO MD | 2018 |
Polaris RZR | XP TURBO TRACTOR | 2018 |
Polaris RZR | XP4 1000 MD (64" WIDE) | 2022 |
Reviews
There are no reviews yet.